| Management number | 234096140 | Release Date | 2026/06/27 | List Price | US$9.60 | Model Number | 234096140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 718020065090 |
|---|---|
| ASIN | B097NNSRMP |
| Color | Blue |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Trouser |
| Brand Name | U.S. Army |
| Model Name | Asu C Dress Blues |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Dress Pants |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | Polycotton |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | business |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form