| Management number | 237156829 | Release Date | 2026/07/10 | List Price | US$23.54 | Model Number | 237156829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean uppers in core palette
| UPC | 196224071008 |
|---|---|
| ASIN | B09PZGQFGG |
| Brand | Lacoste |
| Color | Navy Blue/Vineyard 1.0 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Infant's Carnaby Evo Sneaker |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Infant's Carnaby Evo Sneaker |
| Item Weight | 11.36 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 44SUI0003 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather, Mesh |
| Insole Material | Textile |
| Material Fabric | Synthetic leather, Polyester, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 44SUI0003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form